Product Information Sheet
GOUDA -SMOKED CHEESE NUTRITION FACTS Serving Size 1 oz. 28g 1”cube
| Amount/Serving | | % Daily Values |
|---|
| Calories | 100 | | |
| Calories From Fat | 70 | | |
| Total Fat | 8g | | 12% |
| Saturated Fat | 6g | | 30% |
| Cholesterol | 25mg | | 8% |
| Sodium | 220mg | | 9% |
| Total Carbohydrate | 1g | | 0% |
| Dietary Fiber | 0g | | 0% |
| Sugars | 0g | | 0% |
| Protein | 7g | | 14% |
| Calcium | | | 20% |
| Iron | | | 0% |
| Vitamin A | | | 6% |
| Vitamin C | | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized Part Skim Milk, Cheese Cultures, Salt,Vegetable-Sourced Enzymes, Vegetable-Sourced Annatto (color) OTHER INFORMATION
100% natural cheese. No genetically engineered ingredients. Rennetless
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.