Product Information Sheet
LOW FAT LOW SODIUM CHEDDAR CHEESE
NUTRITION FACTS
Serving Size 1 oz. 30g 1” cube
| Amount/Serving | % Daily Values |
|---|
| Calories | 80 | |
| Calories From Fat | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 20m | 7% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 7g | 14% |
| Calcium | | 20% |
| Iron | | 0% |
| Vitamin A | | 6% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized skimmed milk, salt, cheese culture, (non-animal) Rennet artificial color (annatto, if added)
OTHER INFORMATION
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.