Product Information Sheet
MILD, AGED 60 DAYS CHEESE
This includes 1 year, 3 year, 5 year, 10 year, mild, cheddar hoop red wax, and sharp cheddar cheeses
NUTRITION FACTS
Serving Size 1 oz.
| Amount/Serving | % Daily Values |
|---|
| Calories | 114.1 | |
| Calories From Fat | 70 | |
| Total Fat | 9.4g | 15% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 29.7mg | 10% |
| Sodium | 175.9mg | 7% |
| Total Carbohydrate | .4g | |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 5g | 10% |
| Calcium | | 4% |
| Iron | | 2% |
| Vitamin A | | 6% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasterurized Mild, Cheese Cultures, Salt, Enzymes, Annatto Color (if added)
OTHER INFORMATION
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.