Product Information Sheet
STRING CHEESE
NUTRITION FACTS
Serving Size 1 stick 1 oz. 28 mg
| Calories | Amount/Serving | % Daily Values |
|---|
| Calories | 80 | |
| Calories From Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 15mg | 5% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | |
| Sugars | 0g | |
| Protein | 8g | 16% |
| Calcium | | 20% |
| Iron | | 0% |
| Vitamin A | | 4% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized Part Skim Milk, Dairy Product Sourced, Cheese Culture, Salt, Vegetable Sourced Enzyme
OTHER INFORMATION
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.