Product Information Sheet
HICKORY SMOKED BLACK PEPPER GOUDA CHEESE
NUTRITION FACTS
Serving Size 1 oz. 28g 1” cube
| Calories | Amount/Serving | % Daily Values |
|---|
| Calories | 110 | |
| Calories From Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 30mg | 10% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 7g | |
| Calcium | | 20% |
| Iron | | 0% |
| Vitamin A | | 6% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized part skim milk, cheese culture, salt, black peppercorn, enzymes, annatto coloring.
OTHER INFORMATION Contains milk
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 05 November, 2008.