Product Information SheetPARMESAN SHREDDED CHEESE
NUTRITION FACTS
Serving Size 1 oz. 28g 1” cube
| Calories | Amount/Serving | % Daily Values |
|---|
| Calories | 110 | |
| Calories From Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 20mg | 7% |
| Sodium | 215mg | 9% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 9g | |
| Calcium | | 35% |
| Iron | | 0% |
| Vitamin A | | 4% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized milk, cheese cultures, salt, and enzymes.
OTHER INFORMATION Contains Milk
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.