Product Information Sheet
HICKORY SMOKED GREEN OLIVE CHEDDAR CHEESE
NUTRITION FACTS Serving Size 1 oz. 28g 1” cube
| Calories | Amount/Serving | % Daily Values |
|---|
| Calories | 110 | |
| Calories From Fat | 70 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 30mg | 10% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 0 | 0% |
| Dietary Fiber | 0 | 0% |
| Sugars | 0 | 0% |
| Protein | 8g | |
| Calcium | | 20% |
| Iron | | 0% |
| Vitamin A | | 6% |
| Vitamin C | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Cultured pasteurized whole milk, salt, microbial enzymes, green olives, pimentos, tomato flakes and basil.
OTHER INFORMATION
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Monday 11 June, 2007.