Product Information Sheet
HICKORY SMOKED MINI SWISS CHEESE NUTRITION FACTS
Serving Size 1 oz. 28g1”cube
| Amount/Serving | | % Daily Values |
|---|
| Calories | 100 | | |
| Calories From Fat | 70 | | |
| Total Fat | 8g | | 12% |
| Saturated Fat | 5g | | 25% |
| Cholesterol | 25mg | | 8% |
| Sodium | 110mg | | 5% |
| Total Carbohydrate | 0g | | 0 |
| Dietary Fiber | 0g | | 0% |
| Sugars | 1g | | 0g |
| Protein | 7g | | 14% |
| Calcium | | | 25% |
| Iron | | | 0% |
| Vitamin A | | | 4% |
| Vitamin C | | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Pasteurized Part-Skim Milk, Cultures, Rennet, Salt. Annatto May be added for color.
OTHER INFORMATION
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 07 September, 2005.