Product Information Sheet
CHEESE N HAM CHEESE NUTRITION FACTS
Serving Size 1 oz. 28g1”cube
| Amount/Serving | | % Daily Values |
|---|
| Calories | 90 | | |
| Calories From Fat | 70 | | |
| Total Fat | 7g | | 11% |
| Saturated Fat | 6g | | 30% |
| Cholesterol | 20mg | | 7% |
| Sodium | 340mg | | 14% |
| Total Carbohydrate | 2g | | 1% |
| Dietary Fiber | 0g | | 0% |
| Sugars | 1g | | |
| Protein | 6g | | 12% |
| Calcium | | | 15% |
| Iron | | | 0% |
| Vitamin A | | | 4% |
| Vitamin C | | | 0% |
Percentage Daily Values are
based on a 2,000 calorie diet. Ingredients Cheddar Cheese, Cultured Milk, Salt, Enzymes, Annatto Color, Nonfat Dry Milk Solids, Whey, Water, Ham, Sodium Phosphate
OTHER INFORMATION Pasteurized process cheese food. Keep refrigerated
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.