Product Information Sheet
MUENSTER CHEESE NUTRITION FACTS Serving Size 1 oz.
| Amount/Serving | % Daily Values |
|---|
| Calories | 104.4 | |
| Calories From Fat | | |
| Total Fat | 8.5g | 13% |
| Saturated Fat | 5.4g | 27% |
| Cholesterol | 27.1mg | 9% |
| Sodium | 178mg | 7% |
| Total Carbohydrate | 0.3g | |
| Dietary Fiber | 0g | 0 |
| Sugars | 0.3g | |
| Protein | 6.6g | 13% |
| Calcium | | |
| Iron | | |
| Vitamin A | | |
| Vitamin C | | |
Percentage Daily Values are
based on a 2,000 calorie diet.
Ingredients
Pasteurized Milk, Cheese Cultures, Salt, Enzymes
OTHER INFORMATION
A semi-soft cheese
This information has been compiled from the original labeling provided by the manufacturer.
This product was added to our catalog on Wednesday 04 May, 2005.